For a custom price quote on chartered transportation for all special occasions please call:

951-698-8800 or 760-639-2820

SEDAN  RATES  (Up to 3 passengers)
Point of Origin or Destination San Diego Airport (SAN) John Wayne/O.C.  Airport (SNA) Los Angeles Airport (LAX) Ontario Airport (ONT) Long Beach Airport  (LGB) Carlsbad Palomar Airport (CLD) Palm Springs Airport (PSP) San Diego  Cruise Terminal Los Angeles Cruise Terminal San Diego Amtrack Station  Solana Beach Amtrack Station Oceanside Amtrack Station Anaheim Amtrack Station Los Angeles Union Station
Bonsall 120 140 200 160 175 70 180 130 180 120 80 65 160 210
Canyon Lake 160 170 195 135 165 100 160 170 195 160 125 115 160 205
Carlsbad 95 135 195 185 165 65 220 110 180 95 70 65 165 205
Corona 175 165 185 95 170 160 155 195 195 175 165 140 145 195
De Luz 160 180 225 165 195 95 200 170 220 160 115 100 180 235
Del Mar 80 180 230 240 200 80 270 95 230 80 65 80 175 240
Encinitas 90 135 200 200 180 70 230 100 190 90 65 75 170 210
Escondido 95 150 200 180 195 70 195 110 200 95 80 75 165 210
Fallbrook 130 150 210 165 195 80 190 140 200 130 100 80 170 220
Hemet 160 175 190 135 175 120 140 170 190 160 135 120 170 200
La Costa 95 135 195 190 175 65 220 110 190 95 70 70 170 205
Lake Elsinore 160 165 180 130 170 100 165 175 190 160 115 90 165 190
Leucadia 95 140 200 200 180 70 220 110 180 95 70 70 170 210
Menifee 150 170 180 130 165 110 160 160 185 150 125 100 165 190
Moreno Valley 210 180 190 100 175 150 125 220 190 210 175 160 160 200
Murrieta 130 165 190 135 170 95 160 150 185 130 100 90 170 200
Murrieta- La Cresta Area 150 185 210 160 190 115 180 170 210 150 120 115 190 220
Oceanside 100 135 190 170 170 70 210 110 180 100 75 65 160 200
Ontario 220 170 195 80 175 175 140 230 195 220 175 160 170 205
Perris 175 175 190 100 170 150 160 190 185 175 160 140 170 195
Poway 95 180 230 210 200 85 220 110 220 95 85 90 180 240
Rancho Bernardo 90 160 210 195 200 80 195 110 190 90 80 90 170 220
Rancho Santa Fe 95 160 220 220 200 95 220 120 220 95 75 90 185 230
Riverside 210 190 190 95 170 175 160 220 200 210 175 160 160 200
San Diego 90 180 220 240 190 95 200 100 195 90 95 100 180 230
San Marcos 95 140 200 180 175 65 200 110 200 95 70 65 170 210
Solana Beach 85 150 230 230 200 75 250 100 220 85 65 75 165 240
Sun City 160 175 190 130 170 120 165 170 190 160 130 115 165 200
Temecula 130 165 190 140 170 100 180 150 190 130 95 85 165 200
Temecula- Wine Country Area 150 185 210 160 190 120 190 170 220 150 115 105 185 220
Vista 100 140 200 180 170 65 210 115 200 100 75 65 160 210
Wildomar 140 165 190 130 180 100 160 160 185 140 115 100 165 200
Winchester 140 165 190 130 180 100 160 160 185 140 115 100 165 200
Rates are subject to change and are not guaranteed until reservation is made.   Prices may vary during peak travel times. 
Extra fees apply for additional stops.
We offer seasonal specials…please call to see if your travel date is during a promo time.
LIMOUSINE RATES  (Up to 6 Passengers)
       For more passengers- please call for rate
Point of Origin or Destination San Diego Airport (SAN) John Wayne/O.C.  Airport (SNA) Los Angeles Airport (LAX) Ontario Airport (ONT) Long Beach Airport  (LGB) Carlsbad Palomar Airport (CLD) Palm Springs Airport (PSP) San Diego  Cruise Terminal Los Angeles Cruise Terminal San Diego Amtrack Station  Solana Beach Amtrack Station Oceanside Amtrack Station Anaheim Amtrack Station Los Angeles Union Station
Bonsall 160 175 250 185 220 100 250 180 265 160 130 100 200 260
Canyon Lake 180 225 240 160 210 145 200 200 260 180 150 140 225 250
Carlsbad 130 170 260 250 240 90 260 150 275 130 100 95 190 270
Corona 265 240 220 100 200 220 180 285 240 265 220 190 180 230
De Luz 180 210 270 185 250 140 240 200 290 180 140 135 250 280
Del Mar 110 230 280 275 250 100 280 130 295 110 95 115 220 290
Encinitas 130 165 270 270 250 95 270 150 285 130 100 110 210 280
Escondido 135 175 260 240 240 95 270 160 275 135 100 100 220 270
Fallbrook 160 180 250 250 230 110 260 180 270 160 130 100 230 260
Hemet 190 220 250 170 230 150 190 215 270 190 175 160 200 260
La Costa 130 170 260 260 240 90 270 150 280 130 100 100 195 270
Lake Elsinore 180 220 240 165 220 130 200 200 260 180 145 130 220 250
Leucadia 130 160 270 260 250 95 240 150 285 130 100 100 200 280
Menifee 180 200 220 160 200 135 195 200 240 180 150 130 200 230
Moreno Valley 270 230 250 160 220 180 165 290 265 280 220 200 200 260
Murrieta 160 190 240 160 210 125 180 180 260 160 140 125 200 250
Murrieta- La Cresta Area 190 220 270 190 240 160 210 215 290 190 170 160 230 280
Oceanside 150 165 240 190 220 95 200 170 260 150 100 95 180 250
Ontario 270 230 240 130 220 240 200 290 270 270 250 230 200 250
Perris 240 220 230 150 210 200 200 260 250 240 200 180 210 240
Poway 130 200 260 240 230 115 260 150 280 130 110 130 240 270
Rancho Bernardo 130 200 250 230 230 110 240 150 270 130 110 120 230 260
Rancho Santa Fe 130 200 260 250 240 130 260 160 285 130 100 120 240 270
Riverside 260 230 230 125 210 220 200 280 240 260 230 220 200 240
San Diego 120 250 270 250 250 190 230 140 290 120 120 120 250 280
San Marcos 130 170 250 240 230 95 240 150 260 130 100 100 210 260
Solana Beach 110 200 270 280 250 100 300 130 290 110 65 110 220 280
Sun City 200 200 240 170 220 160 190 220 260 200 170 140 190 250
Temecula 160 190 250 170 220 125 220 180 270 160 120 110 200 260
Temecula- Wine Country Area 180 210 270 190 250 145 220 200 290 180 140 130 220 280
Vista 140 180 240 230 220 100 265 150 270 140 110 95 200 250
Wildomar 170 200 230 170 200 120 190 190 250 170 135 120 200 240
Winchester 170 200 230 170 200 120 190 190 250 170 135 120 200 240
Rates are subject to change and are not guaranteed until reservation is made.   Prices may vary during peak travel times. 
Extra fees apply for additional stops.
We offer seasonal specials…please call to see if your travel date is during a promo time.